| Genus | Best month for planting | Depth of top of bulb below surface (cms) | Distance apart (cms) |
| Allium | April | 10 | 10 |
| Anemone (de Caen) | April | 5 | 5 |
| Anemone (St Brigid) | March/April | 5 | 5 |
| Anthericum | April | 10 | 15 |
| Belladonna Lily | February | 15 | 15 |
| Bluebells | February | 15 | 8 to 10 |
| Bulbocodium | February | 10 | 10 |
| Camassia | April | 10 | 10 |
| Chionodoxa | February | 8 | 8 |
| Colchicum | February | 10 | 8 to 15 |
| Crinum | April | 15 | 18 |
| Crocus (spring) | April | 5 to 8 | 8 |
| Crocus (autumn) | July | 5 to 8 | 5 |
| Daffodils | March/April | 10 to 15 | 15 |
| Erythronium | February | 10 | 8 |
| Fritillaria | February | 10 | 15 to 22 |
| Galtonia | May | 15 | 22 |
| Gladiolus | April | 10 | 22 |
| Hyacinths | April | 10 | 7 |
| Iris | March | 5 | 8 to 15 |
| Iris (reticulata) | March | 10 | 8 |
| Ixia | March | 8 | 10 |
| Leucojum | February | 8 | 10 |
| Lily of the Valley | May | 5 | 10 |
| Montbretia | March | 8 | 15 |
| Muscari | April | 8 | 8 |
| Ornithogalum | April | 10 | 10 |
| Scilla sibirice | February | 8 | 8 |
| Snowdrops | February | 8 to 10 | 8 |
| Stembergia | January | 8 | 10 |
| Tigridia | April | 10 | 10 |
| Trillium | April | 8 | 10 |
| Tritonia | March | 10 | 10 |
| Tulips (long stem) | May | 5 | 22 |
| Tulips (short stem) | May | 10 | 15 |

